DX CallTimeFreqSpotter
A61CK 24-Jun 2231Z 14074,8NA4MM
EA7JZ 24-Jun 2230Z 24940,0N3HKX
N3HKX 24-Jun 2230Z 24940,0N3HKX
HB9EFK 24-Jun 2228Z 14074,8NA4MM
HF0PAS 24-Jun 2228Z 14040,0K1TZQ
SV3AUW 24-Jun 2222Z 14074,9NA4MM
K4C 24-Jun 2220Z 18088,0KQ3Q
IQ0FR 24-Jun 2215Z 18100,0ND4X
EA3HMM 24-Jun 2215Z 14074,7N3MED
EH1HSJ 24-Jun 2214Z 14076,2NA4MM
S51DX 24-Jun 2212Z 14310,0WA4TVN
S52WW 24-Jun 2211Z 14252,0WA4TVN
VB7F 24-Jun 2211Z 18093,0K0TF
JM7OLW 24-Jun 2210Z 21018,9K0ZR
M0IIO 24-Jun 2210Z 18100,0ND4X
TJ1GD/P 24-Jun 2209Z 18100,0ND4X
IQ9NI 24-Jun 2209Z 18100,0ND4X
N8HAM 24-Jun 2209Z 18100,0ND4X
WN2G 24-Jun 2208Z 14061,0WN2G
E75AA 24-Jun 2208Z 14076,7NA4MM
K4C 24-Jun 2206Z 18088,0KQ3Q
W7ML 24-Jun 2205Z 18100,0ND4X
W7ML 24-Jun 2205Z 18100,0ND4X
GB1500M 24-Jun 2202Z 14075,4NA4MM
IK8NRQ 24-Jun 2201Z 18100,0ND4X
 Next Page

SFIA IndexK IndexTime
137154 24-Jun 2100Z
13074 24-Jun 1800Z
13073 24-Jun 1500Z
13073 24-Jun 1200Z